Snelschaak 10 min 2016
Groep 3 - Ranking: Finals
Site DenkSportCentrum Start date 26-4-2016
City Bussum End date 26-4-2016
Country Netherlands Pairing system Amsterdams
Organisation Bussums Schaak Genootschap Arbiter Cees Jan den Haan

Finals
Pos Name Gms W D L Score Pl Rtg TPR IRtg Bhlz SBgr
1 Tom Fikkert 7 4 3 0 5.5 A 1678 1799 1653 22.5 17.75
2 Richard Lindemann 7 5 1 1 5.5 A 1655 1804 1623 22.5 16.25
3 Andre Sueters 7 4 1 2 4.5 A 1603 1686 1582 23.5 12.25
4 Melchior Brandenburg 7 4 1 2 4.5 A 1661 1675 1657 23.5 10.75
5 CeesJan den Haan 7 3 0 4 3.0 A 1595 1530 1611 25.0 5.00
6 Guido Vijn 7 3 0 4 3.0 A 1591 1530 1606 25.0 6.50
7 Bert Arp 7 1 1 5 1.5 A 1422 1380 1430 26.5 3.25
8 Richard Langbroek 7 0 1 6 0.5 A 1464 1149 1507 27.5 2.75

Generated by Sevilla © JBF Software